Study Areas
The study area is used to identify particular property amenities. It is our goal to be able to search county-wide by these property types. Currently, only a few areas have this study area setup implemented. The study area assigned will be the amenity that contributes the largest value. Example: an ocean front acreage property will be located in a OF study area.
01 | Undefined |
ST | Standard Lot |
AC | Acreage |
SV | Scenic Views - Mountain, Valley, Distant Ocean/Bay |
WF | Water Front - River, Lake |
OV | Ocean View |
OF | Ocean Front and Effective Ocean Front |
BV | Bay View |
BF | Bay Front |
F | Forest |
F-1 | Farm, Highest and Best Use |
TD | Tidally Influenced (wetlands, marshes, fronting and abutting) |
UB | Unbuildable |
Back to Sales Reports Main Page |