Subdivision List: N - S
Plat |
Map Number |
Lot |
Block |
---|---|---|---|
NANTUCKET SHORES | 4S 11 12AD | 1-24 | . |
NANTUCKET SHORES No. 2 | 4S 11 12AD 4S 10 7BB |
25-33 34-76 |
|
NARROWS | 1S 08 12AC | . | . |
NARROWS 1ST ADDITION | 1S 08 12AD | . | . |
NEAH-KAH-NIE COVE & 1ST ADD | 3N 10 20DC | . | . |
NEAHKAHNIE COVE ESTATES CONDOMINIUMS | 3N 10 29BA | SUPP. 2 | |
NEAH-KAH-NIE MEADOW | 3N 10 20BA | . | . |
NEAH-KAH-NIE MEADOW UNIT 2 |
3N 10 20BD | . | . |
NEAH-KAH-NIE MEADOW UNIT 3 | 3N 10 20BD | 60-64 | |
NEAH-KAH-NIE MOUNTAIN | 3N 10 20CA 3N 10 20CC 3N 10 20CD |
. | 12-14 1-3 4-11 |
NEAH-KAH-NIE MTN TERRACES | 3N 10 19AA 3N 10 20BC |
. | 3, 7-11 1, 2, 4-6 |
NEAH-KAH-NIE PIRATES BEACH | 3N 10 20CB | . | ... |
NECARNEY CITY | 3N 10 32AB 3N 10 32BA 3N 10 32BD |
. | 5-8,11, 14, 17 3, 4, 9, 10, 15 16, 21, 22, 27, 28, 33 |
NEDONNA | 2N 10 20BA 2N 10 20BA 2N 10 20BA 2N 10 20BA 2N 10 20BD 2N 10 20BD 2N 10 20BD 2N 10 20BD 2N 10 20CA 2N 10 20CA 2N 10 20CA 2N 10 20CA 2N 10 20CA |
. | 3RD ADD 13-15 5TH ADD 24, 25 6TH ADD 21-23 7TH ADD 31, 32, 34, 35 1ST ADD 7, 8 2ND ADD 9-12 6TH ADD 19, 20 7TH ADD 26, 29, 30, 33 1-5 1ST ADD 6 4TH ADD 16, 17 6TH ADD 18 7TH ADD 27, 28 |
NEDONNA MEADOWS | 2N 10 20AB | 1-40 | |
NEDONNA WAVE PHASE 1 | 2N 10 20AB | 1-8 | |
NEFF ADDITION | 5S 11 24DD | . | 3-4 |
NEHALEM BAYSHORE ESTATES/ UNITS 2, 3, 4 |
3N 10 33AB | . | . |
NEHALEM BEACH (NEHALEM BAY STATE PARK) |
2N 10 17 | . | . |
NEHALEM (CITY) | 3N 10 27AC 3N 10 27BD |
. | . |
NEHALEM HEIGHTS | 3N 10 27BD | . | 1-4 |
NEHALEM POINT PHASE 1 | 3N10 34AB
3N10 34AC
|
1-6 10-13 20-25 30-35 38-41 7-9 14-19 26-29 36, 37 |
. .. |
NEPTUNE PLACE | 3N 10 33BA | . | . |
NESKOWIN | 5S 11 25BC 5S 11 25CB 5S 11 25CC |
. | 4-6 7-12, 23-29 13-15, 30-32 |
NESKOWIN CREST ADDITION | 5S 11 25AB | . | 1-4 |
NESKOWIN HEIGHTS | 5S 11 35DA | . | 1-5 |
NESKOWIN HEIGHTS 1ST ADD | 5S 11 35DA | . | 1-5 |
NESKOWIN LODGE CONDOMINIUM | 5S 11 25CC | SUPP. 1 | . |
NESKOWIN NORTH | 5S 11 24BD | . | . |
NESKOWIN RESORT CONDOMINIUM | 5S 11 25CC | SUPP. 3 | . |
NESKOWIN SHORES | 5S 11 25CC | . | . |
NESKOWIN WOODS | 5S 11 25A | . | . |
NESTUC MEADOWS | 3S 09 28C | . | . |
NESTUC MEADOWS 1ST ADD | 2S 09 28C | . | . |
NESTUC MEADOWS 2ND ADD | 3S 09 28C | . | ... |
NESTUCCA BEND | 3S 09 31BD 3S 09 31DB |
. | 1-3 1-3 |
NESTUCCA KEYS | 4S 10 30DC | . | .. |
NESTUCCA MANOR | 4S 10 30DB | . | 1-2 |
NESTUCCA RIDGE 2 & 3 | 4S 10 19CB | . | .. |
NETARTS | 1S 10 31DD 1S 10 32CC |
. | 1-9 |
NETARTS BAY PARK | 2S 10 06AA 1S 10 31DD |
. | 1-18 9-12 |
NORTHWOOD ACRES | 1S 09 16D | . | 1-2 |
NORTONS ADDITION | 1S 10 25DD | . | 1-9 |
144 LANEDA CONDOS | 3N 10 29CA | SUPP. 1 | SHEETS 1-5 |
OCEAN BAY ESTATES II | 3N 10 33BA | . | . |
OCEAN CREST CONDOS | 1S 10 30CD | SUPP. 1 | |
OCEAN GROVE | 3N 10 28CD | . | 1-2 |
OCEAN HIGHLANDS | 2S10 5AC 2S10 5 1S10 32DC 1S10 32DD |
1-8 9-116, 148-156 117-126 127-147 |
|
OCEAN LAKE PARK | 1N 10 05CC 1N 10 05CD 1N 10 06DD 1N 10 08BB |
. | 1-4, 7-10, 11-12, 17 48-50, 53 5, 6, 14, 15, 16 32,3 3, 38, 43 |
OCEAN LAKE PARK ADDITIONAL PLAT | 1N 10 05CD | . | . |
OCEAN LAKE PARK VACATED | 1N 10 98BB | . | 32, 33, 38, 43 |
OCEAN PINES | 1S 10 30CA | . | 5,6,14-16 |
OCEAN VALLEY VIEW | 4S 10 30AB | . | . |
OCEANCREEK | 5S 11 24DD | . | 1-2 |
OCEANCREEK FIRST ADDITION | 5S 11 24DD | . | 3-4 |
OCEANSIDE | 1S 10 30BC | . | 1-4 |
OCEANSIDE 1ST ADDITION | 1S 10 30BC | 5, 6, 7 | .. |
OCEANSIDE 2ND ADDITION | 1S 10 30BC 1S 10 30BB |
. | 8, 9, 10, 11 12 |
OCEANSIDE 3RD ADDITION | 1S 11 25AA | . | 13-21 |
OCEANVIEW | 1S 10 07CA 1S 10 07DB |
. | 13-23 1-12 |
OPEJ DOMINGO | 1S 09 30DD | . | . |
OYSTER BAY CONDOMINIUM | VACATED | . | . |
PACIFIC ADD TO BAY CITY | 1N 10 34AC 1N 10 34DA 1N 10 34DA 1N 10 34DB |
. | 1-22 33,34,37-40,43,44,57,58 61-64,67,68,75,78,79 31,32,45,46,53-56,69-73 |
PACIFIC CITY HEIGHTS | 4S 10 30AC 4S 10 30AC 4S 10 30AC 4S 10 30AD |
. | 1ST ADD 1, 2ND ADD 1 3RD ADD 1-3, 4TH ADD 4-6 5TH ADD 7-8, 6TH ADD 9, 10 7TH ADD 11,12 |
PACIFIC DUNES | 3N 10 29DC | . | . |
PACIFIC DUNES II | 3N 10 29DC | . | . |
PACIFIC DUNES III | 3N 10 29DB | . | . |
PACIFIC DUNES UNIT NO. 4 | 3N 10 29DC | . | . |
PACIFIC DUNES UNIT NO. 5 | 3N 10 29DC | 13-16 | |
PACIFIC DUNES UNIT NO. 6 | 3N 10 29DA | 17-32 | |
PACIFIC SANDS HEIGHTS | 5S 11 25AB | . | 1-3 |
PACIFIC SANDS CONDOMINIUM | 5S 11 25CB | SUPP.1 | . |
PACIFIC SEAWATCH PHASE I | 4S 10 30DB | 1-32 | |
PACIFIC SEAWATCH PHASE 2 | 4S 10 30DB | 33-61 | |
PACIFIC SUNSET | 4S 10 30AB | 1-77 | |
PACIFIC VIEW ESTATES | 1N 10 05BA 1N 10 05BD |
. | 23 |
PACIFIC WONDERLAND | 4S 10 30BA 4S 10 30BD |
. | 3 1,2 |
PACIFIC WONDERLAND 1ST ADD | 4S 10 30BA | . | 4 |
PACIFIC WONDERLAND 2ND ADD | 4S 10 30BA 4S 10 30BD |
. | .. |
PARK ADD TO CLOVERDALE | 4S 10 22DD | . | 1-3,5 |
PARK ADD TO OCEANSIDE | 1S 10 30BB | . | 1-2 |
PARK ADD TO TILLAMOOK | 1S 09 30CA | . | 1-15 |
PARKWAY MANOR | 1S 10 25DA | . | 1-6 |
PEARL POINT CONDOMINIUM | 2S 10 06AA | SUPP.1 | . |
PEERLESS ACRES | 2N 10 25AD | . | . |
PELICAN PERCH CONDOMINIUMS | 3N 10 32BA | SUPP.1 | |
PERRON ADDN | 6S 11 14CB | . | . |
PINE BEACH | 1N 10 07DD | . | . |
PINE BEACH REPLAT UNIT I | 1N 10 07DD | . | . |
PINE BEACH REPLAT UNIT 2 | 1N 10 07DD | . | . |
PINECREST CONDOS AT NESKOWIN | 5S 11 25CC | SUPP. 4 | |
PINE RIDGE I | 3N 10 28CC | . | . |
PINE RIDGE 2 | 3N 10 28CC 3N 10 33BB |
. | COMMON AREA PTNS E & F |
PINEWOOD | 3N 10 28DA | . | . |
PIRATES BLUFF | 3N 10 20BC | . | . |
POINT AT NESKOWIN, THE | 5S 11 25CC | 1-11 | |
POLLYANN PARK | 1N 10 22BA | . | 1-2 |
PRIMO CONDOMINIUMS | 2N 10 32BC | SUPP 2 | |
PROPOSAL ROCK | 5S 11 36BA 5S 11 36BB |
. | 4,5 1-3,6,7 |
RAY ADDITION | 4S 10 22DD | . | . |
REEDERS SUB | 1S 10 7AC | . | 9 |
RHODES | 1N 10 34DA | . | 76 |
RIDGE CREST | 1N 10 05BA | . | . |
RIDGEVIEW ESTATES PHASE 1 | 2N 10 02BA | . | . |
RIVERBEND | 3N 10 01A 3N 10 01D |
. | . |
RIVERGATE | 4S 10 30BD | . | . |
RIVERGATE 1ST ADDITION | 4S 10 30BD | . | . |
RIVERSIDE CONDOMINIUMS | 3N10 27AC | SUPP. 1 | |
RIVERVIEW MEADOWS PHASE 1 | 3N 10 23B | 1-20 | |
ROCK CREEK INN CONDOMINIUM | 2N 10 32CB | SUPP. 1 | . |
ROCKAWAY BEACH | 1N 10 05AB 1N 10 05BA 1N 10 05BB 2N 10 32CC 2N 10 32CD 2N 10 32DC |
. | 27-39 21,26,46 48,49 51-59 15-20,50,60-66 1-14 |
ROCKAWAY SHORES CONDOMINIUMS | 2N 10 32CB | SUPP. 3 | |
ROSE CITY BEACH | 1N 10 05CC 1N 10 05CD 1N 10 06DD |
. | 4-8,12-15 1-3,16-18 9-11 |
ROWES ADD TO WHEELER | 2N 10 2BD | . | 60-76 |
RUEPPELL'S SUB | 4S 11 25AD | . | 1-2 |
RUSSELL HAWKINS | 1N 10 21AA 1N 10 21AD |
. | 5,6,8,9 1-2 |
RUSSELL HAWKINS 2ND ADD | 1N 10 21AA | . | . |
SAHHALI SHORES AT NESKOWIN | 5S11 13DC | . | . |
SAHHALI SHORES AT NESKOWIN UNIT ONE |
5S 11 13DB | . | . |
SAHHALI SHORES AT NESKOWIN UNIT TWO |
5S 11 13 5S 11 13DB |
. | . |
SAHHALI SHORES AT NESKOWIN UNIT THREE |
5S 11 13DC | . | . |
SAHHALI NORTH | 5S 11 13DD | 1-5 | |
SAHHALI SOUTH | 5S 11 13, 5S 11 24, 5S 11 24AB | 1-56 | |
SALT AIR CONDOMINIUMS | 1N 10 05BC | SUPP. 1 | . |
SANDERLING CONDOMINIUMS | 3N 10 29AC | SUPP. 1 | . |
SANDERLING II CONDOMINIUMS | 3N 10 29AD | SUPP. 1 | . |
SANDERLING III CONDOMINIUMS | 3N 10 29AC | SUPP. 2 | . |
SANDERLING IV CONDOMINIUMS | 3N 10 29AC | SUPP. 3 | . |
SANDLAKE BY THE SEA | 3S 10 19B 3S 10 19C |
. | 1-24 25-29 |
SAN-D-SHORES CONDOMINIUMS | 2N 10 32CC | SUPP. 1 | |
SAWGRASS ESTATES | 3N 10 28DA | 1-12 | |
SEA CLIFF ESTATES | 1S 10 07CD | . | 1-2 |
SEA FOREST | 3N 10 28CA | . | . |
SEA FOREST EXTENSION | 3N 10 28CA | . | . |
SEA VIEW CONDOMINIUMS STAGE 1 | 2N 10 32CB | SUPP. 2 | . |
SEA VIEW PARK | 2N 10 32CA 2N 10 32CB 2N 10 32DB |
. | 9-14 15-22 23, 27, 31, 32 |
SEA VIEW PARK VACATION | 2N 10 32CA 2N 10 32CB 2N 10 32DB |
. | 9-14 15-22 23, 27, 31, 32 |
SEABRIGHT | 3N 10 32 | See also C-0209 |
1-13,18-20,23-26,29-32,34-45 |
SEACLIFF ADD TO GARIBALDI | 1N 10 21AA | . | . |
SEASCAPE CONDO | 3N 10 29BD | SUPP. 2 | . |
SEASTAR CONDO | 3N10 29BD | SUPP. 1 | . |
SECLUDED HILLS | 4S 10 26BB | . | 3-6 |
SHADE STREET COMMONS | 4S 10 17 CA | 1-4 | |
SHEARWATER CONDOMINIUMS | 3N 10 29AD | SUPP. 3 | |
SHEARWATER II CONDOMINIUMS | 3N 10 29AD | SUPP. 4 | |
SHEARWATER III CONDOMINIUMS | 3N 10 29AD | SUPP. 5 | |
SHEARWATER IV CONDOMINIUMS | 3N 10 29AD | SUPP. 6 | |
SHIVELY'S SUBDIVISION | 1S 10 25DB | . | . |
SHIVELY'S 1ST ADDITION | 1S 10 25DB 1S 10 25DC |
. | . |
SHIVLEY'S FAIRLANE | 1S 10 25DB | . | 1-3 |
SHOREPINE VILLAGE PHASE I | 4S 11 24AD | 1-41 | . |
SHOREPINE VILLAGE PHASE II | 4S 11 24AD | 42-79 | . |
SHOREPINE VILLAGE PHASE III | 4S 11 24 AD | 80-93 | |
SILVER SANDS ADDITION | 2S 10 05BB | . | 1-3 |
SILVER VALLEY MOBILE RANCH | 6S 10 09CD | . | 1-5 |
SITKA SHORES CONDOMINIUMS | 3N 10 32BD | SUPP. 2 | |
SMITH ADD TO BAY CITY | 1S 10 02CD | . | . |
SPINDRIFT CONDOS | 3N 10 32BD | SUPP. 3 | Sheets 1-2 |
SPRING LAKE PARK | 1N 10 05CC | . | . |
SPRUCE GLEN | 2S 10 04CC | . | . |
SPRUCE ROSE | 1S10 2BD | 1-8 | |
STEWART MEADOWS | 1S 10 2BD 1S 10 2CA |
A, 1-7 B,8,9,10 |
. |
STILLWELL PARK ADDITION | 1S 10 25DB | . | 1-2 |
STILLWELLS 2ND ADD TO TILLAMOOK | 1S 10 25AC 1S 10 25DB |
. | 1-5,10-13 6-9 |
STILLWELLS ADD TO TILLAMOOK (LINCOLN) |
1S 10 25AC 1S 10 25DB |
. | 1-5,10-13 6-9 |
STRESE ACRES | 2S 10 13 | . | .. |
SURFSIDE CONDOMINIUMS | 4S 11 24AA | SUPP. 1 | |
SUNNYMEAD ADDITION | 1S 10 25DD | . | 1-4 |
SUNNYSIDE ADD TO BAY CITY | 1S 10 02BA | . | 1-4,7-15,18-21 |